<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dartmouth Engineer &#187; Classroom</title>
	<atom:link href="http://www.dartmouthengineer.com/category/articles/the-great-hall/classroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dartmouthengineer.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 18:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Classroom: Technology Assessment</title>
		<link>http://www.dartmouthengineer.com/2010/03/classroom-winter-2010/</link>
		<comments>http://www.dartmouthengineer.com/2010/03/classroom-winter-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:17:13 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[M.E.M.]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=4334</guid>
		<description><![CDATA[What do high-speed rail, spinal implants, and lie detectors have in common? They’re all among the technologies Thayer Master of Engineering Management (M.E.M.) students investigate in ENGM 178: Technology Assessment. By analyzing prevalent and emerging technologies, students can recommend and justify actions for the technologies’ future development — and acquire analytical experience for future careers. [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2010/03/classroom-winter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom: Perspectives on Medical Imaging</title>
		<link>http://www.dartmouthengineer.com/2009/09/classroom-summer-2009/</link>
		<comments>http://www.dartmouthengineer.com/2009/09/classroom-summer-2009/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:36:36 +0000</pubDate>
		<dc:creator>alisonfindon</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=2492</guid>
		<description><![CDATA[By Kathryn LoConte Professor Keith Paulsen, Thayer School’s Robert A. Pritzker Professor of Biomedical Engineering and a radiology professor at Dartmouth Medical School, arrived in class fresh from the Advanced Imaging Lab at Dartmouth-Hitchcock Medical Center. As he walked into Rett’s Room at Thayer School, his ENGS 7: Contemporary and Historical Perspectives on Medical Imaging [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2009/09/classroom-summer-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom: Technology, Law, and Entrepreneurship</title>
		<link>http://www.dartmouthengineer.com/2009/02/classroom-winter-2009/</link>
		<comments>http://www.dartmouthengineer.com/2009/02/classroom-winter-2009/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:09:32 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=1551</guid>
		<description><![CDATA[By Kathryn LoConte Professor Oliver Goodenough guides Thayer School graduate students through the intricacies of the legal system that surrounds entrepreneurial enterprises. It’s not enough for students to have an innovative idea to unleash onto the world, he says. They have to scale legal hurdles as well. “Understanding the legal frameworks available for creating productive [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2009/02/classroom-winter-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Classroom: Sustainable Communities</title>
		<link>http://www.dartmouthengineer.com/2008/08/classroom-summer-2008/</link>
		<comments>http://www.dartmouthengineer.com/2008/08/classroom-summer-2008/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:03:48 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://dartmouthengineer.com/?p=56</guid>
		<description><![CDATA[By Kathryn LoConte For their class project in ENGS 44: Sustainable Design, 20 students aimed to improve not only a nearby community but also the environment. &#8220;The challenge of this course was to make a net-zero community that produces as much energy as it uses and contributes no new traffic on the existing main artery,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2008/08/classroom-summer-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom: Technologies in Homeland Security</title>
		<link>http://www.dartmouthengineer.com/2008/02/classroom-winter-2008/</link>
		<comments>http://www.dartmouthengineer.com/2008/02/classroom-winter-2008/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 20:34:10 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://dartmouthengineer.com/?p=81</guid>
		<description><![CDATA[On one Thursday morning in September, students piled into MacLean B01 as the ten-o&#8217;clock hour approached, filing into their seats, lining up along the walls, and dragging up chairs to attend ENGS 11: Technologies in Homeland Security. &#8220;If we&#8217;re going to have this many people interested in the class, we&#8217;re going to need a larger [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2008/02/classroom-winter-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom: Industrial Ecology</title>
		<link>http://www.dartmouthengineer.com/2007/05/classroom-spring-2007/</link>
		<comments>http://www.dartmouthengineer.com/2007/05/classroom-spring-2007/#comments</comments>
		<pubDate>Tue, 15 May 2007 17:20:34 +0000</pubDate>
		<dc:creator>kathrynloconte</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=599</guid>
		<description><![CDATA[By Kathryn LoConte On a Thursday evening in April, Professor Benoit Cushman-Roisin walked into his ENGS 171: Industrial Ecology class in Cummings Room 200 holding a large cardboard box. He opened it and took out a smaller box, then another box, then paper filling, then plastic wrapping, then a tough plastic package that held a [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2007/05/classroom-spring-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom: Biotechnology of Healthcare</title>
		<link>http://www.dartmouthengineer.com/2006/04/classroom-spring-2006/</link>
		<comments>http://www.dartmouthengineer.com/2006/04/classroom-spring-2006/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 19:01:46 +0000</pubDate>
		<dc:creator>alisonfindon</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=2880</guid>
		<description><![CDATA[Students routinely get a healthy dose of the future of medicine in ENGS 5, “Healthcare and Biotechnology in the 21st Century,” a popular Thayer School course aimed at non-majors. The class takes students on a tour of technological challenges and possibilities, including regenerating missing organs and limbs, using robots as replacements for human parts, and [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2006/04/classroom-spring-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom: Substance of Civilization</title>
		<link>http://www.dartmouthengineer.com/2005/04/classroom-spring-2005/</link>
		<comments>http://www.dartmouthengineer.com/2005/04/classroom-spring-2005/#comments</comments>
		<pubDate>Sat, 23 Apr 2005 15:48:23 +0000</pubDate>
		<dc:creator>kathrynloconte</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=3347</guid>
		<description><![CDATA[“If humans had never learned to smelt metals, we would still be living in caves.” That’s what materials scientist Ron Lasky told the 60 students taking ENGS 3 “Materials, the Substance of Civilization.” The course, one of several Thayer School offerings aimed at non-majors, gives students a glimpse of the interplay between technology and lifestyles. [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2005/04/classroom-spring-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom: Sailing through Design</title>
		<link>http://www.dartmouthengineer.com/2004/09/classroom-fall-2004/</link>
		<comments>http://www.dartmouthengineer.com/2004/09/classroom-fall-2004/#comments</comments>
		<pubDate>Sun, 26 Sep 2004 15:17:21 +0000</pubDate>
		<dc:creator>kathrynloconte</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=3453</guid>
		<description><![CDATA[A flotilla of model sailboats chased by land-bound students with radio controllers took over Hanover’s Occom Pond at the end of spring term. This was no mere afternoon frolic. It was the ENGS 146 regatta, a demonstration of what students learned from a shop-based approach to computer-aided mechanical engineering design. The premise of ENGS 146: [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2004/09/classroom-fall-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

