<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dartmouth Engineer &#187; Lab Reports</title>
	<atom:link href="http://www.dartmouthengineer.com/category/articles/the-great-hall/lab-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dartmouthengineer.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 18:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Lab Report: Modeling the Impact of Brain Damage</title>
		<link>http://www.dartmouthengineer.com/2011/09/lab-report-summer-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/lab-report-summer-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:37:58 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Lab Reports]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7497</guid>
		<description><![CDATA[By Janelle Weaver ’99 Hundreds of thousands of people experience traumatic brain injuries (TBIs) each year due to sports or recreational activities in the United States alone. Even one blow to the head may cause temporary confusion or extended memory loss and depression. Thayer assistant professor Songbai Ji is collaborating with Thayer adjunct associate professor [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/lab-report-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Report: New Radar Expands View of Space Weather</title>
		<link>http://www.dartmouthengineer.com/2011/02/lab-report-winter-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/02/lab-report-winter-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:27:24 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Lab Reports]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=6904</guid>
		<description><![CDATA[Predicting the weather isn’t easy, but it’s a relative snap compared to predicting space weather. But measuring geomagnetic storms and other phenomena involving plasma in the near-Earth environment got a boost from a new pair of radars that a team led by Thayer associate professor Simon Shepherd Adv’98 built last summer on 25 acres near [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/02/lab-report-winter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Reports</title>
		<link>http://www.dartmouthengineer.com/2009/02/lab-reports-winter-2009/</link>
		<comments>http://www.dartmouthengineer.com/2009/02/lab-reports-winter-2009/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:10:07 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Lab Reports]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=1555</guid>
		<description><![CDATA[Cellulosic Ethanol Breakthrough Lee Lynd, Thayer’s Paul E. and Joan H. Queneau Distinguished Professor in Environmental Engineering Design, and his team have engineered a cellulose-dissolving bacterium that could lead to cheaper and more sustainable ethanol production. In this country, fuel ethanol is produced from corn. Producing ethanol from cellulosic feedstocks — such as wood, grass, [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2009/02/lab-reports-winter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Reports</title>
		<link>http://www.dartmouthengineer.com/2008/08/lab-reports-summer-2008/</link>
		<comments>http://www.dartmouthengineer.com/2008/08/lab-reports-summer-2008/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:06:36 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Lab Reports]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://dartmouthengineer.com/?p=62</guid>
		<description><![CDATA[More Power, Less Money Thayer Professor Charles Sullivan is working to improve the performance of passive high-frequency power components in order to make power electronics more energy efficient and cheaper to manufacture. According to Sullivan, the passive components are often the limiting factors in improving the efficiency and lowering the cost of high-frequency electronic power [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2008/08/lab-reports-summer-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Reports</title>
		<link>http://www.dartmouthengineer.com/2008/02/lab-reports-winter-2008/</link>
		<comments>http://www.dartmouthengineer.com/2008/02/lab-reports-winter-2008/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 19:54:39 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Lab Reports]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://dartmouthengineer.com/?p=82</guid>
		<description><![CDATA[Antarctica&#8217;s Cold Data on Climate Change Mary Albert, an adjunct professor at Thayer School and senior research engineer at the U.S. Army&#8217;s Cold Regions Research and Engineering Lab in Hanover, is the lead U.S. partner on a Norwegian research expedition investigating climate and glaciology in East Antarctica. The project is one of more than 200 [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2008/02/lab-reports-winter-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Reports</title>
		<link>http://www.dartmouthengineer.com/2007/05/lab-reports-spring-2007/</link>
		<comments>http://www.dartmouthengineer.com/2007/05/lab-reports-spring-2007/#comments</comments>
		<pubDate>Tue, 15 May 2007 17:21:19 +0000</pubDate>
		<dc:creator>kathrynloconte</dc:creator>
				<category><![CDATA[Lab Reports]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=636</guid>
		<description><![CDATA[Process Query System Gathering information — from network monitors, surveillance cameras, financial records — is easy. Making sense of large quantities of raw data is not. The Process Query System (PQS), developed by George Cybenko, Dorothy and Walter Gramm Professor of Engineering, employs two tools to solve this challenge: a software framework for categorizing irregularities [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2007/05/lab-reports-spring-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Reports</title>
		<link>http://www.dartmouthengineer.com/2006/04/lab-reports-spring-2006/</link>
		<comments>http://www.dartmouthengineer.com/2006/04/lab-reports-spring-2006/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 19:04:00 +0000</pubDate>
		<dc:creator>alisonfindon</dc:creator>
				<category><![CDATA[Lab Reports]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=2885</guid>
		<description><![CDATA[Antibodies from Yeast Researchers from Thayer School, Dartmouth Medical School, and biotechnology firm GlycoFi recently reported a major advance in protein bioengineering. The team made a breakthrough in using yeast to produce antibodies with human sugar structures. Antibodies are proteins with sugars attached to them. The team’s latest work shows that antibodies with increased cancer-killing [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2006/04/lab-reports-spring-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Reports: Cool Robot</title>
		<link>http://www.dartmouthengineer.com/2005/09/lab-reports-fall-2005/</link>
		<comments>http://www.dartmouthengineer.com/2005/09/lab-reports-fall-2005/#comments</comments>
		<pubDate>Thu, 22 Sep 2005 19:30:23 +0000</pubDate>
		<dc:creator>alisonfindon</dc:creator>
				<category><![CDATA[Lab Reports]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=2932</guid>
		<description><![CDATA[Alex Streeter ’03, Th’05 and adjunct associate professor Jim Lever spent two weeks in Greenland during the summer to test Thayer School’s solar-powered “Cool Robot” against the cold realities of extreme climates. Designed to be a mobile platform for conducting scientific experiments in the Arctic and Antarctic, the 165-pound robot performed well. “We demonstrated that [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2005/09/lab-reports-fall-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Reports</title>
		<link>http://www.dartmouthengineer.com/2005/04/lab-reports-spring-2005/</link>
		<comments>http://www.dartmouthengineer.com/2005/04/lab-reports-spring-2005/#comments</comments>
		<pubDate>Sat, 23 Apr 2005 15:50:21 +0000</pubDate>
		<dc:creator>kathrynloconte</dc:creator>
				<category><![CDATA[Lab Reports]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=3354</guid>
		<description><![CDATA[Wireless, Wearable Triage Gear Associate Research Professor Sue McGrath, director of the Emergency Readiness and Response Research Center at Dartmouth’s Institute for Security Technology Studies, is developing a wearable, wireless, mobile communication system that will help medics and emergency teams conduct triage in high-risk situations. Called Artemis (Automated Remote Triage and Emergency Management Information System), [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2005/04/lab-reports-spring-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Reports</title>
		<link>http://www.dartmouthengineer.com/2004/09/lab-reports-fall-2004/</link>
		<comments>http://www.dartmouthengineer.com/2004/09/lab-reports-fall-2004/#comments</comments>
		<pubDate>Sun, 26 Sep 2004 15:30:29 +0000</pubDate>
		<dc:creator>kathrynloconte</dc:creator>
				<category><![CDATA[Lab Reports]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=3458</guid>
		<description><![CDATA[Solar Windtraps Scientists are closer to understanding how high-energy particles from the sun — the solar wind — enter Earth’s magnetic field. Thayer School Research Associate Hiroshi Hasegawa and an international team of colleagues have for the first time observed giant space vortices that trap plasma and energy from the solar wind. The finding, published [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2004/09/lab-reports-fall-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

