<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Dartmouth Engineer</title>
	<atom:link href="http://www.dartmouthengineer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dartmouthengineer.com</link>
	<description></description>
	<pubDate>Wed, 24 Jun 2009 17:20:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Thayer in the Landscape</title>
		<link>http://www.dartmouthengineer.com/2009/02/thayer-in-the-landscape/</link>
		<comments>http://www.dartmouthengineer.com/2009/02/thayer-in-the-landscape/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:11:41 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
		
		<category><![CDATA[Feature 1]]></category>

		<category><![CDATA[alumni]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=1461</guid>
		<description><![CDATA[
The work of alumni is in plain sight, if you know where to look.
By Karen Endicott
From bridges to buildings, from a ski slope to the Cotton Bowl, from overseeing construction projects to designing specialized components, Thayer alumni have left their mark on urban and rural areas across the nation and around the globe. In this [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2009/02/thayer-in-the-landscape/feed/</wfw:commentRss>
<enclosure url="http://www.dartmouthengineer.com/wp-content/uploads/2009/02/Wire_Bridges.mov" length="16639040" type="video/quicktime" />
		</item>
		<item>
		<title>Invisible Hands of Science</title>
		<link>http://www.dartmouthengineer.com/2009/02/invisible-hands-of-science/</link>
		<comments>http://www.dartmouthengineer.com/2009/02/invisible-hands-of-science/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:11:31 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
		
		<category><![CDATA[Feature 2]]></category>

		<category><![CDATA[curriculum]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=1478</guid>
		<description><![CDATA[Historic instruments bring engineering’s past alive.
By Matthew Forman ’11
Photographs by John Sherman
When Thayer School of Civil Engineering was founded in 1867, surveying was a key component of the skills Thayer students were required to master. In fact, surveying was so crucial to the establishment of property boundaries, the westward expansion of the nation, and the [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2009/02/invisible-hands-of-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guardian of Natural Resources</title>
		<link>http://www.dartmouthengineer.com/2009/02/guardian-of-natural-resources/</link>
		<comments>http://www.dartmouthengineer.com/2009/02/guardian-of-natural-resources/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:11:22 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
		
		<category><![CDATA[Feature 3]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[public policy]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=1487</guid>
		<description><![CDATA[For Professor Daniel R. Lynch, resources and human rights are inseparable.
By Adrienne Mongan
Photograph by John Sherman

Daniel R. Lynch is an engineer with a mission. He wants the world to adopt a Declaration of Stewardship Responsibility, akin to the landmark 1948 United Nation’s Universal Declaration of Human Rights, which Lynch calls “the greatest document of the [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2009/02/guardian-of-natural-resources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back Cover</title>
		<link>http://www.dartmouthengineer.com/2009/02/back-cover-winter-2009/</link>
		<comments>http://www.dartmouthengineer.com/2009/02/back-cover-winter-2009/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:11:14 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
		
		<category><![CDATA[Back Cover]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=1841</guid>
		<description><![CDATA[
For more photos, visit our Campus and Life at Thayer sets of images on Flickr.
]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2009/02/back-cover-winter-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perspective</title>
		<link>http://www.dartmouthengineer.com/2009/02/perspective-winter-2009/</link>
		<comments>http://www.dartmouthengineer.com/2009/02/perspective-winter-2009/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:11:08 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
		
		<category><![CDATA[Perspective]]></category>

		<category><![CDATA[curriculum]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=1580</guid>
		<description><![CDATA[Strategies for Challenging Times
By Dean Joseph J. Helble
The current financial crisis affecting all sectors of the economy is also having an impact on higher education. Falling endowment values, a challenging federal research climate, and a strong commitment to meeting increasing student financial need have placed unprecedented pressure on college finances. Dartmouth College is not immune [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2009/02/perspective-winter-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research Focus Areas</title>
		<link>http://www.dartmouthengineer.com/2009/02/research-focus-areas-winter-2009/</link>
		<comments>http://www.dartmouthengineer.com/2009/02/research-focus-areas-winter-2009/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:11:02 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
		
		<category><![CDATA[Research Focus Areas]]></category>

		<category><![CDATA[engineering in medicine]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=1560</guid>
		<description><![CDATA[Engineering in Medicine
Engineering in Medicine was the focus of several public lectures at Thayer School during Fall Term. One of three major research areas at Thayer — the other two are Energy Technologies and Complex Systems — the intersection of engineering and medicine was the theme of the school’s weekly Jones Seminars. And in an [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2009/02/research-focus-areas-winter-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Endowed Chair</title>
		<link>http://www.dartmouthengineer.com/2009/02/endowed-chair-winter-2009/</link>
		<comments>http://www.dartmouthengineer.com/2009/02/endowed-chair-winter-2009/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:10:55 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
		
		<category><![CDATA[Endowed Chair]]></category>

		<category><![CDATA[alumni]]></category>

		<category><![CDATA[faculty]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=1566</guid>
		<description><![CDATA[Robert A. Pritzker Professorship
Professor Keith Paulsen has been appointed the first Robert A. Pritzker Professor of Biomedical Engineering. The professorship recognizes faculty scholarship at the intersection of engineering and medicine, one of Thayer School’s main research focus areas.
Paulsen is a leading innovator of medical imaging technology and cancer therapeutics, primarily for the breast and brain. [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2009/02/endowed-chair-winter-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kudos</title>
		<link>http://www.dartmouthengineer.com/2009/02/kudos-winter-2009/</link>
		<comments>http://www.dartmouthengineer.com/2009/02/kudos-winter-2009/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:10:48 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
		
		<category><![CDATA[Kudos]]></category>

		<category><![CDATA[complex systems]]></category>

		<category><![CDATA[engineering in medicine]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=1538</guid>
		<description><![CDATA[Professor Brian Pogue, internationally known for his research on biomedical optics and imaging of cancer, has been named the new dean of graduate studies at Dartmouth. In the lab, Pogue and his research team develop and refine new medical technologies that use near-infrared light and spectroscopy to characterize cancer pathophysiology and guide cancer therapy. He [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2009/02/kudos-winter-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obituaries</title>
		<link>http://www.dartmouthengineer.com/2009/02/obituaries-winter-2009/</link>
		<comments>http://www.dartmouthengineer.com/2009/02/obituaries-winter-2009/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:10:41 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
		
		<category><![CDATA[Obituaries]]></category>

		<category><![CDATA[alumni]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=1600</guid>
		<description><![CDATA[John Fondahl ’47 Th’48, 83, a world-renowned expert on the critical path method for construction management, died September 13, 2008. During World War II he joined the Marines, serving in the Pacific theater. After working for the American Bridge Co. in Pittsburg, Pa., teaching civil engineering at the University of Hawaii, and working as project [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2009/02/obituaries-winter-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Service to Humanity</title>
		<link>http://www.dartmouthengineer.com/2009/02/service-to-humanity-winter-2009/</link>
		<comments>http://www.dartmouthengineer.com/2009/02/service-to-humanity-winter-2009/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:10:34 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
		
		<category><![CDATA[Service to Humanity]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[humanitarian service]]></category>

		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=1546</guid>
		<description><![CDATA[Micro Hydro-Power
By Kathryn LoConte
Seven students working as part of Dartmouth Humanitarian Engineering Leadership Projects (HELP) Worldwide have successfully implemented a micro hydro-power system in the village of Banda, Rwanda. Using the area’s natural water resources, Dartmouth engineers designed and built two hydro-powered turbines that can generate enough power to charge the batteries community members use [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2009/02/service-to-humanity-winter-2009/feed/</wfw:commentRss>
<enclosure url="http://www.dartmouthengineer.com/wp-content/uploads/2009/02/Zoe_Acher.mov" length="69317642" type="video/quicktime" />
		</item>
	</channel>
</rss>
