<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dartmouth Engineer</title>
	<atom:link href="http://www.dartmouthengineer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dartmouthengineer.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 12:55:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Innovator</title>
		<link>http://www.dartmouthengineer.com/2010/03/the-innovator/</link>
		<comments>http://www.dartmouthengineer.com/2010/03/the-innovator/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:20:10 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Feature 1]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=4405</guid>
		<description><![CDATA[Biotech entrepreneur Tillman Gerngross reveals how he turns the impossible into multi-million-dollar companies.
By Karen Endicott
Chapter 1: “You Are Crazy!”
As the human genome project entered its final stages of mapping and sequencing every human gene, Tillman Gerngross was among the thousands of scientists worldwide anticipating a new era of protein-based therapeutics — drugs that could treat [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2010/03/the-innovator/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Travelers’ Tales</title>
		<link>http://www.dartmouthengineer.com/2010/03/travelers-tales/</link>
		<comments>http://www.dartmouthengineer.com/2010/03/travelers-tales/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:19:55 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Feature 2]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=4444</guid>
		<description><![CDATA[Students learn more than technology in Thayer School’s new Thailand exchange program.
By Kathryn LoConte
It&#8217;s on the other side of the world, and culturally, Bangkok could not be more different from Hanover, New Hampshire. But that didn’t stop Professor Francis Kennedy from establishing an undergraduate engineering exchange program with Thailand’s Chulalongkorn University — a.k.a. “Chula.” In [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2010/03/travelers-tales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering by Design</title>
		<link>http://www.dartmouthengineer.com/2010/03/engineering-by-design/</link>
		<comments>http://www.dartmouthengineer.com/2010/03/engineering-by-design/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:19:34 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Feature 3]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=4420</guid>
		<description><![CDATA[Professor Peter Robbie ’69 adds art to the science of meeting human needs.
By Elizabeth Kelsey
The chairs have been rearranged to make space for an impromptu stage. One by one, the actors leave their seats to join their classmates at the front of the room to enact a restaurant scene. One student eats with an imaginary [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2010/03/engineering-by-design/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Alumni in Design</title>
		<link>http://www.dartmouthengineer.com/2010/03/alumni-in-design/</link>
		<comments>http://www.dartmouthengineer.com/2010/03/alumni-in-design/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:19:16 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Feature 4]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=4467</guid>
		<description><![CDATA[Eight alumni discuss their perspectives on design
Interviews by Elizabeth Kelsey
Emilie Fetscher ’03 Th’04
Co-founder, Veranda Solar, San Francisco, California
Design is an amalgamation of psychological needs and desires, engineering function, tactile and visual detail, and user experience. How we interact with products and experiences is all a result of design by some individual. Design can manifest in [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2010/03/alumni-in-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awards: Students’ Arsenic Removal System Wins National Prize</title>
		<link>http://www.dartmouthengineer.com/2010/03/awards-winter-2010/</link>
		<comments>http://www.dartmouthengineer.com/2010/03/awards-winter-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:18:57 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[humanitarian service]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=4301</guid>
		<description><![CDATA[Three recent graduates came up as winners in the National Inventors Hall of Fame’s 2009 Collegiate Inventors Competition for a simple, inexpensive method they developed to remove arsenic from drinking water.
As students in Thayer School’s capstone course ENGS 190/290: Project Design, Lindsay Holiday ’07 Th’09, Dana Leland ’09, and Philip Wagner ’09 invented the system [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2010/03/awards-winter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective: Partners in Success</title>
		<link>http://www.dartmouthengineer.com/2010/03/perspective-winter-2010/</link>
		<comments>http://www.dartmouthengineer.com/2010/03/perspective-winter-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:18:45 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[faculty]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=4284</guid>
		<description><![CDATA[By Dean Joseph J. Helble
While private colleges and universities continue to address the effects of declining endowments experienced in 2008 and early 2009, it is worth pausing to celebrate a financial success achieved through the generosity of our alumni and friends in the midst of a challenging economy.
On December 31, 2009, the Thayer School of [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2010/03/perspective-winter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just One Question: What Engineering Project Excites you Because of its Innovative, Efficient, or Elegant Design?</title>
		<link>http://www.dartmouthengineer.com/2010/03/just-one-question-winter-2010/</link>
		<comments>http://www.dartmouthengineer.com/2010/03/just-one-question-winter-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:18:25 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Just One Question]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=4599</guid>
		<description><![CDATA[A project that I have been involved with in a peripheral way is a hydrogen fuel cell/electric hybrid transit bus now undergoing initial trails. It has innovative engineering features not only in the power system, including its battery technology, but also in its composite body structure. Made of a combination of fiberglass and carbon fiber, [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2010/03/just-one-question-winter-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Entrepreneur: Student Runs Energy Audit Company</title>
		<link>http://www.dartmouthengineer.com/2010/03/entrepreneur-winter-2010/</link>
		<comments>http://www.dartmouthengineer.com/2010/03/entrepreneur-winter-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:18:10 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=4311</guid>
		<description><![CDATA[For most students, full-time study is  enough work. Not so for M.S. candidate Matthew Christie. Having founded Radiant Energy Audits last summer with Will Davis, a civil engineer in Wilder, Vermont, Christie spends his spare time performing energy audits on houses in New Hampshire and Vermont to help homeowners lower energy costs, improve comfort, [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2010/03/entrepreneur-winter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Want One of Those: Infrared Navigator for the Blind</title>
		<link>http://www.dartmouthengineer.com/2010/03/i-want-one-of-those-winter-2010/</link>
		<comments>http://www.dartmouthengineer.com/2010/03/i-want-one-of-those-winter-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:17:46 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[I Want One of Those]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=4328</guid>
		<description><![CDATA[Five students created a wearable infrared obstacle detector to help the visually impaired. Their prototype was designed to be inconspicuous, quiet, durable, and power-efficient, with a range of 1.5 meters and a low $30 price tag. Inventors Mncedisi Sikhondze ’11, Harold Dansu ’12, and dual-degree students Irina Cazan, Ermira Murati, and Qingyi Wang won the [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2010/03/i-want-one-of-those-winter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philanthropy: Thayer’s Campaign Reaches Goal</title>
		<link>http://www.dartmouthengineer.com/2010/03/philanthropy-winter-2010/</link>
		<comments>http://www.dartmouthengineer.com/2010/03/philanthropy-winter-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:17:35 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=4317</guid>
		<description><![CDATA[Thayer School recently announced the successful completion of its $60-million Partners in Innovation Campaign. More than 2,000 donors contributed $30 million for facilities, $14 million for Thayer’s endowment, and $17 million for current use. Accomplishments of the campaign, which was chaired by Thayer Overseer Charles Nearburg D’72 Th’73, ’74, include:

Full funding of MacLean Engineering Sciences [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2010/03/philanthropy-winter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
