<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dartmouth Engineer</title>
	<atom:link href="http://www.dartmouthengineer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dartmouthengineer.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 15:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Cold Truths</title>
		<link>http://www.dartmouthengineer.com/2012/03/cold-truths/</link>
		<comments>http://www.dartmouthengineer.com/2012/03/cold-truths/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:20:05 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Feature 1]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=8284</guid>
		<description><![CDATA[From the microstructure of snow to the massiveness of ice sheets, from fundamental science to practical applications, from Thayer’s ice lab to the earth’s polar regions, Thayer researchers are uncovering what snow and ice reveal about the world. By Elizabeth Kelsey, Lee Michaelides, and Karen Endicott COLD TRUTH: Ice Creeps and Fractures RESEARCHER: Professor Erland [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2012/03/cold-truths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Sports</title>
		<link>http://www.dartmouthengineer.com/2012/03/good-sports/</link>
		<comments>http://www.dartmouthengineer.com/2012/03/good-sports/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:19:59 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Feature 2]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=8305</guid>
		<description><![CDATA[Judy Geer ’75 Th’83 and her family combine national-level athletic training with sustainable living practices. By Kristen Laine Photographs by John Sherman In the summer of 2009, a half-dozen elite collegiate cross-country skiers embarked on the sort of grueling training regimen required of any Olympic hopeful. In two- and three-a-day workouts, the young men and [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2012/03/good-sports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cool Companies</title>
		<link>http://www.dartmouthengineer.com/2012/03/cool-companies/</link>
		<comments>http://www.dartmouthengineer.com/2012/03/cool-companies/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:19:54 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Feature 3]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[Innovation program]]></category>
		<category><![CDATA[M.E.M.]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=8318</guid>
		<description><![CDATA[Recent grads bring nerve and verve to their startup ventures. By Anna Fiorentino Young alumni are founding companies that offer innovative solutions to a range of challenges, from shrinking utility bills to providing emergency lighting, from recycling carbon dioxide to storing wind and solar energy. They are delivering high-performance electric motorcycles, exposing counterfeit pills, and [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2012/03/cool-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Groups: Design for America</title>
		<link>http://www.dartmouthengineer.com/2012/03/student-groups-winter-2012/</link>
		<comments>http://www.dartmouthengineer.com/2012/03/student-groups-winter-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:19:30 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Student Groups]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=8246</guid>
		<description><![CDATA[Ask Lucas Yamamura ’14 where he sees Dartmouth’s recently established Design for America studio in three years, and his reply is immediate: “On the cover of The New York Times.” It’s a vision he shares with Sean Hammett ’14 and Alison Polton-Simon ’14. Design for America (DfA), founded by Elizabeth Gerber ’98, is a national [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2012/03/student-groups-winter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanitarian Engineering: Students Upgrade Hydropower System in Rwanda</title>
		<link>http://www.dartmouthengineer.com/2012/03/humanitarian-engineering-winter-2012/</link>
		<comments>http://www.dartmouthengineer.com/2012/03/humanitarian-engineering-winter-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:19:25 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Humanitarian Engineering]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[humanitarian service]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=8274</guid>
		<description><![CDATA[Students from Dartmouth Humanitarian Engineering (DHE) returned to Rwanda last summer to continue bringing small-scale hydropower systems to rural villages. Half the group went to Banda to check on the system installed by DHE in 2008. The other half worked in and around Kigali to assess sites for building more hydropower systems so people don’t [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2012/03/humanitarian-engineering-winter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge: Engineering a $300 House</title>
		<link>http://www.dartmouthengineer.com/2012/03/challenge-winter-2012/</link>
		<comments>http://www.dartmouthengineer.com/2012/03/challenge-winter-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:19:13 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Challenge]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[humanitarian service]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=8241</guid>
		<description><![CDATA[Thayer School is offering engineering design expertise to the $300 House challenge to develop new housing solutions for the world’s poorest. The challenge began with a Harvard Business Review blog post by Tuck School of Business Professor Vijay Govindarajan proposing that the world’s poorest population centers could be rebuilt into safe and dignified communities for [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2012/03/challenge-winter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just One Question: What is the coolest, most exciting, or most fulfilling job you’ve ever done?</title>
		<link>http://www.dartmouthengineer.com/2012/03/just-one-question-winter-2012/</link>
		<comments>http://www.dartmouthengineer.com/2012/03/just-one-question-winter-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:18:53 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Just One Question]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=8362</guid>
		<description><![CDATA[My nuclear experience began in 1951 in the desert near Idaho Falls, Idaho. The facility consisted of a pressurized, water-cooled and moderated power reactor as a heat source contained in a huge “sea tank” simulating conditions at sea, coupled to a “half mock-up” steam-turbine powered engine room for the Nautilus, our first nuclear-powered submarine. The [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2012/03/just-one-question-winter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective: Inventiveness on Display</title>
		<link>http://www.dartmouthengineer.com/2012/03/perspective-winter-2012/</link>
		<comments>http://www.dartmouthengineer.com/2012/03/perspective-winter-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:18:47 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=8232</guid>
		<description><![CDATA[By Dean Joseph J. Helble Innovation and entrepreneurship have been core components of a Dartmouth engineering education for half a century. From the pioneering efforts in the late 1950s and early 1960s of Thayer professors James Browning, Merle Thorpe, and serial entrepreneur Bob Dean—who’s pushing ahead with his latest entrepreneurial venture at age 83—we have [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2012/03/perspective-winter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty: Two New Professors Join Thayer</title>
		<link>http://www.dartmouthengineer.com/2012/03/faculty-winter-2012/</link>
		<comments>http://www.dartmouthengineer.com/2012/03/faculty-winter-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:18:19 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[faculty]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=8250</guid>
		<description><![CDATA[Assistant Professor Jason Stauth Th’00 joined the faculty in October. He received his Ph.D. in electrical engineering from UC Berkeley in 2008 and also holds an M.S. from UC Berkeley, an A.B. in physics from Colby College, and a B.E. from Thayer School. His research interests include distributed energy systems and power electronics. Associate Professor [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2012/03/faculty-winter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Want One of Those: Single-Firefighter Aerial Ladder Operation</title>
		<link>http://www.dartmouthengineer.com/2012/03/i-want-one-of-those-winter-2012/</link>
		<comments>http://www.dartmouthengineer.com/2012/03/i-want-one-of-those-winter-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:18:13 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[I Want One of Those]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=8263</guid>
		<description><![CDATA[Every fire station could use this: a sensing device attached to the front of a fire truck ladder that measures distance from a building and relays the information to a computer below. The system makes it possible for a single operator to position a rescue ladder without the use of a spotter, an advantage during [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2012/03/i-want-one-of-those-winter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

