<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dartmouth Engineer &#187; complex systems</title>
	<atom:link href="http://www.dartmouthengineer.com/tag/complex-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dartmouthengineer.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 18:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The New Guard</title>
		<link>http://www.dartmouthengineer.com/2011/02/the-new-guard/</link>
		<comments>http://www.dartmouthengineer.com/2011/02/the-new-guard/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:31:21 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Feature 2]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=6832</guid>
		<description><![CDATA[Thayer’s eight new tenure-track assistant professors will influence the next few generations of students. Here’s a look at why these profs became engineers, the grand challenges they’re trying to solve, and how they see their role as teachers. By Elizabeth Kelsey Photographs by John Sherman Professor Margaret Ackerman I was inspired to become an engineer [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/02/the-new-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Report: New Radar Expands View of Space Weather</title>
		<link>http://www.dartmouthengineer.com/2011/02/lab-report-winter-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/02/lab-report-winter-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:27:24 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Lab Reports]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=6904</guid>
		<description><![CDATA[Predicting the weather isn’t easy, but it’s a relative snap compared to predicting space weather. But measuring geomagnetic storms and other phenomena involving plasma in the near-Earth environment got a boost from a new pair of radars that a team led by Thayer associate professor Simon Shepherd Adv’98 built last summer on 25 acres near [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/02/lab-report-winter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos</title>
		<link>http://www.dartmouthengineer.com/2011/02/kudos-winter-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/02/kudos-winter-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:26:32 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Kudos]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=6883</guid>
		<description><![CDATA[Professor Reza Olfati-Saber, an expert on self-organizing complex systems, has been awarded a Presidential Early Career Award for Scientists and Engineers, the government’s highest such honor. The award will support his research on the next generation of smart cars. Professor Solomon Diamond ’97 Th’98 was one of 53 early-career engineering educators chosen to participate in [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/02/kudos-winter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Systems</title>
		<link>http://www.dartmouthengineer.com/2010/09/complex-systems/</link>
		<comments>http://www.dartmouthengineer.com/2010/09/complex-systems/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:27:05 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Feature 1]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=5429</guid>
		<description><![CDATA[Tackling surprises in multi-component systems, from human behavior to robotic smarts By Lee Michaelides and Karen Endicott Cover art by Michael Austin Don’t worry if you’re not sure what a complex system is. Even the people who study multi-component systems, such as the internet, communication networks, industrial processes, and interacting teams of robots, define complex [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2010/09/complex-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the School</title>
		<link>http://www.dartmouthengineer.com/2010/09/state-of-the-school/</link>
		<comments>http://www.dartmouthengineer.com/2010/09/state-of-the-school/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:26:52 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Feature 2]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=5415</guid>
		<description><![CDATA[After five years at Thayer’s helm, Dean Joseph J. Helble talks about the changes he has overseen and why he’s more passionate than ever about engineering education. Interview by Karen Endicott How have your impressions of Thayer School evolved? I knew this was an institution that had a broad liberal arts-based engineering education, but you [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2010/09/state-of-the-school/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kudos</title>
		<link>http://www.dartmouthengineer.com/2009/02/kudos-winter-2009/</link>
		<comments>http://www.dartmouthengineer.com/2009/02/kudos-winter-2009/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:10:48 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Kudos]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=1538</guid>
		<description><![CDATA[Professor Brian Pogue, internationally known for his research on biomedical optics and imaging of cancer, has been named the new dean of graduate studies at Dartmouth. In the lab, Pogue and his research team develop and refine new medical technologies that use near-infrared light and spectroscopy to characterize cancer pathophysiology and guide cancer therapy. He [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2009/02/kudos-winter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Reports</title>
		<link>http://www.dartmouthengineer.com/2008/08/lab-reports-summer-2008/</link>
		<comments>http://www.dartmouthengineer.com/2008/08/lab-reports-summer-2008/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:06:36 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Lab Reports]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://dartmouthengineer.com/?p=62</guid>
		<description><![CDATA[More Power, Less Money Thayer Professor Charles Sullivan is working to improve the performance of passive high-frequency power components in order to make power electronics more energy efficient and cheaper to manufacture. According to Sullivan, the passive components are often the limiting factors in improving the efficiency and lowering the cost of high-frequency electronic power [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2008/08/lab-reports-summer-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos</title>
		<link>http://www.dartmouthengineer.com/2008/08/kudos-summer-2008/</link>
		<comments>http://www.dartmouthengineer.com/2008/08/kudos-summer-2008/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:47:50 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Kudos]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://dartmouthengineer.com/?p=58</guid>
		<description><![CDATA[Professor Reza Olfati-Saber has earned a CAREER Award, the National Science Foundation&#8216;s top award for young faculty, for his work on mobile sensor networks. Two professors have been named to endowed chairs. Ian Baker, an expert in metallurgy, ice physics, and nanomaterials science, has become the Fairchild Professor of Engineering. Keith Paulsen Th&#8217;84, co-director of [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2008/08/kudos-summer-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Fall Term Devoted to Energy</title>
		<link>http://www.dartmouthengineer.com/2008/02/research-winter-2008/</link>
		<comments>http://www.dartmouthengineer.com/2008/02/research-winter-2008/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 20:43:14 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering in medicine]]></category>

		<guid isPermaLink="false">http://dartmouthengineer.com/?p=79</guid>
		<description><![CDATA[Centering on one of its three major cross-disciplinary focus areas — energy technologies, engineering in medicine, and complex systems — Thayer School filled fall term with special public lectures on energy challenges and issues. An intensive one-day Dartmouth Energy Symposium, organized by longtime alternative energy researcher and advocate Professor Lee Lynd, presented energy as a [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2008/02/research-winter-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom: Technologies in Homeland Security</title>
		<link>http://www.dartmouthengineer.com/2008/02/classroom-winter-2008/</link>
		<comments>http://www.dartmouthengineer.com/2008/02/classroom-winter-2008/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 20:34:10 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://dartmouthengineer.com/?p=81</guid>
		<description><![CDATA[On one Thursday morning in September, students piled into MacLean B01 as the ten-o&#8217;clock hour approached, filing into their seats, lining up along the walls, and dragging up chairs to attend ENGS 11: Technologies in Homeland Security. &#8220;If we&#8217;re going to have this many people interested in the class, we&#8217;re going to need a larger [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2008/02/classroom-winter-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

