<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dartmouth Engineer &#187; design</title>
	<atom:link href="http://www.dartmouthengineer.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dartmouthengineer.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 18:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Formula Hybrid</title>
		<link>http://www.dartmouthengineer.com/2011/09/formula-hybrid/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/formula-hybrid/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:40:51 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Feature 2]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7455</guid>
		<description><![CDATA[Thayer School’s international competition races to its five-year milestone. By Gordon Kirby Photographs by Kathryn LoConte Lapierre and Douglas Fraser Thayer School’s Formula Hybrid International Competition reached its five-year milestone this spring at the New Hampshire Motor Speedway. The competition attracted 34 teams from universities and colleges from around the world, a substantial leap from [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/formula-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Projects: Cabin Fever</title>
		<link>http://www.dartmouthengineer.com/2011/09/student-projects-summer-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/student-projects-summer-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:39:20 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Student Projects]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[extra-curricular]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7492</guid>
		<description><![CDATA[Students recently produced three kinds of shelters for the Upper Valley. The first, located in Hanover’s Oak Hill recreation area, is a wheelchair-accessible treehouse that was a project in ENGS 71: “Structural Analysis.” Student teams designed and built one component each—the roof, the walls, the supports—and jointly integrated them into the finished structure. “I always [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/student-projects-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototypes: Experiments in Microgravity</title>
		<link>http://www.dartmouthengineer.com/2011/09/prototypes-summer-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/prototypes-summer-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:39:03 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7486</guid>
		<description><![CDATA[Four students took the ride of a lifetime in June aboard a NASA plane flying parabolic maneuvers over the Gulf of Mexico to achieve 30-second bursts of zero-gravity conditions. “As the plane rose to the top of the parabola, the cabin went from experiencing 2 Gs of force to zero Gs. All of a sudden [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/prototypes-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective: The Place of Projects</title>
		<link>http://www.dartmouthengineer.com/2011/09/perspective-summer-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/perspective-summer-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:38:24 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[humanitarian service]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7521</guid>
		<description><![CDATA[By Dean Joseph J. Helble Project-based learning is much discussed among contemporary educators. Whether for K-12 or university engineering students, the general view is that the classroom experience can be enhanced by hands-on, open-ended project challenges. Mention “project-based learning” to any Thayer School graduate and you are likely to hear about their ENGS 21 project [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/perspective-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlights</title>
		<link>http://www.dartmouthengineer.com/2011/09/spotlights-summer-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/spotlights-summer-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:35:21 +0000</pubDate>
		<dc:creator>alisonfindon</dc:creator>
				<category><![CDATA[Spotlights]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[M.E.M.]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7391</guid>
		<description><![CDATA[Elizabeth Gerber ’98 knows a good design isn’t just about technical function—it’s about developing a product that is both usable and desired. Trained as a product designer and behavioral researcher, the Northwestern assistant professor of mechanical engineering uses behavioral science to understand and inform the design of products and services. Gerber’s “aha” moment came while [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/spotlights-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just One Question: What Was Your Most Memorable Project at Thayer?</title>
		<link>http://www.dartmouthengineer.com/2011/02/just-one-question-winter-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/02/just-one-question-winter-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:29:51 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Just One Question]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[machine shop]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=6856</guid>
		<description><![CDATA[In our post-senior year Thayer students did a few weeks in the field in a house in Etna, N.H. Our classes were in surveying, and our fieldwork was to make a plan of the road that went past the house we were staying in. I was a saver of all my college papers. Some 50-plus [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/02/just-one-question-winter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Want One of Those: Hill Breaker</title>
		<link>http://www.dartmouthengineer.com/2011/02/i-want-one-of-those-winter-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/02/i-want-one-of-those-winter-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:26:59 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[I Want One of Those]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=6890</guid>
		<description><![CDATA[With the Hill Breaker there’s no need to fear longboarding down steep slopes. The Hill Breaker uses centrifugal force to automatically regulate speed. On each front wheel a pair of pivoting brake shoes rotates within a brake drum fixed to the axle. At low speeds the brake shoes are held retracted by springs. As speed [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/02/i-want-one-of-those-winter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few of Our Favorite Things</title>
		<link>http://www.dartmouthengineer.com/2011/02/a-few-of-our-favorite-things/</link>
		<comments>http://www.dartmouthengineer.com/2011/02/a-few-of-our-favorite-things/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:06:08 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Feature 3]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=6839</guid>
		<description><![CDATA[A professorial pick of outstanding ENGS 21 projects By Karen Endicott For decades Thayer School’s “Introduction to Engineering” course has been a favorite with students — engineering majors and non-majors alike. That’s because ENGS 21 (a.k.a. ES 21) isn’t just any intro course. In 1961 Professor Robert Dean, now a veteran entrepreneur and an adjunct [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/02/a-few-of-our-favorite-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Want One of Those: Roll-A-Yak</title>
		<link>http://www.dartmouthengineer.com/2010/09/i-want-one-of-those-summer-2010/</link>
		<comments>http://www.dartmouthengineer.com/2010/09/i-want-one-of-those-summer-2010/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:24:23 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[I Want One of Those]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=5475</guid>
		<description><![CDATA[Rolling a kayak is crucial for safety but tricky to learn. The Roll-A-Yak adds weight to the keel to maximize angular momentum and minimize rotational inertia, making the kayak easier to roll. The neoprene-covered weighted device cut average learning times from 11.8 hours to 90 minutes. Lauren Harad ’12, Sarah Jewett ’12, Sam Streeter ’13, [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2010/09/i-want-one-of-those-summer-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Random Walk</title>
		<link>http://www.dartmouthengineer.com/2010/09/random-walk-summer-2010/</link>
		<comments>http://www.dartmouthengineer.com/2010/09/random-walk-summer-2010/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:22:44 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Random Walk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[machine shop]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=5458</guid>
		<description><![CDATA[The halls of Thayer turned into a twist car racecourse for a final class exercise in ENGS 146: “Computer-Aided Mechanical Engineering Design.” Propelled by rotating a steering mechanism from side to side, the cars tested students’ design and fabrication skills. With one month from concept to race day, students mocked up wood prototypes, designed digital [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2010/09/random-walk-summer-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

