<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dartmouth Engineer &#187; faculty</title>
	<atom:link href="http://www.dartmouthengineer.com/tag/faculty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dartmouthengineer.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 18:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Lab Report: Modeling the Impact of Brain Damage</title>
		<link>http://www.dartmouthengineer.com/2011/09/lab-report-summer-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/lab-report-summer-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:37:58 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Lab Reports]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7497</guid>
		<description><![CDATA[By Janelle Weaver ’99 Hundreds of thousands of people experience traumatic brain injuries (TBIs) each year due to sports or recreational activities in the United States alone. Even one blow to the head may cause temporary confusion or extended memory loss and depression. Thayer assistant professor Songbai Ji is collaborating with Thayer adjunct associate professor [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/lab-report-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventions: CMOS Image Sensor</title>
		<link>http://www.dartmouthengineer.com/2011/09/inventions-summer-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/inventions-summer-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:36:18 +0000</pubDate>
		<dc:creator>alisonfindon</dc:creator>
				<category><![CDATA[Inventions]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7401</guid>
		<description><![CDATA[Co-Inventor: Professor Eric Fossum By Lee Michaelides What ubiquitous consumer product came out of the space program? The right answer isn’t Tang, but CMOS: complementary metal-oxide semiconductor active pixel image sensor. You may not recognize the name, but chances are you’ve got several around the house. Practically every cell phone, digital camera or laptop computer [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/inventions-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos</title>
		<link>http://www.dartmouthengineer.com/2011/09/kudos-summer-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/kudos-summer-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:34:40 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Kudos]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7516</guid>
		<description><![CDATA[Professor Lee Lynd received the 2011 Mines Medal, awarded annually by the South Dakota School of Mines and Technology “to honor engineers, scientists, and researchers who have demonstrated exceptional leadership and innovation.” In June Lynd and Jeremy Woods published an article in the journal Nature. “Perspective: A New Hope for Africa” argues that bioenergy could [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/kudos-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Guard</title>
		<link>http://www.dartmouthengineer.com/2011/02/the-new-guard/</link>
		<comments>http://www.dartmouthengineer.com/2011/02/the-new-guard/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:31:21 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Feature 2]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=6832</guid>
		<description><![CDATA[Thayer’s eight new tenure-track assistant professors will influence the next few generations of students. Here’s a look at why these profs became engineers, the grand challenges they’re trying to solve, and how they see their role as teachers. By Elizabeth Kelsey Photographs by John Sherman Professor Margaret Ackerman I was inspired to become an engineer [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/02/the-new-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty: John Collier is N.H. Professor of the Year</title>
		<link>http://www.dartmouthengineer.com/2011/02/faculty-winter-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/02/faculty-winter-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:29:35 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=6875</guid>
		<description><![CDATA[The Carnegie Foundation for the Advancement of Teaching and the Council for Advancement and Support of Education (CASE) recently named John Collier ’72 Th’77 the 2010 New Hampshire Professor of the Year. Collier was one of 38 state winners selected from more than 300 top professors in the nation. Collier, Dartmouth’s Myron Tribus Professor of [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/02/faculty-winter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Dartmouth President Jim Yong Kim on Engineering</title>
		<link>http://www.dartmouthengineer.com/2011/02/q-a-winter-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/02/q-a-winter-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:29:10 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[humanitarian service]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=6899</guid>
		<description><![CDATA[Questions from Dartmouth Engineer, students, faculty, and alumni: What attracted you to engineering as an undergraduate? I was fascinated by the idea of biomedical engineering, and the biomedical engineering department had given me a scholarship. I did a year and a half of research with professors at the University of Iowa. Why did you switch [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/02/q-a-winter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Report: New Radar Expands View of Space Weather</title>
		<link>http://www.dartmouthengineer.com/2011/02/lab-report-winter-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/02/lab-report-winter-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:27:24 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Lab Reports]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=6904</guid>
		<description><![CDATA[Predicting the weather isn’t easy, but it’s a relative snap compared to predicting space weather. But measuring geomagnetic storms and other phenomena involving plasma in the near-Earth environment got a boost from a new pair of radars that a team led by Thayer associate professor Simon Shepherd Adv’98 built last summer on 25 acres near [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/02/lab-report-winter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos</title>
		<link>http://www.dartmouthengineer.com/2011/02/kudos-winter-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/02/kudos-winter-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:26:32 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Kudos]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=6883</guid>
		<description><![CDATA[Professor Reza Olfati-Saber, an expert on self-organizing complex systems, has been awarded a Presidential Early Career Award for Scientists and Engineers, the government’s highest such honor. The award will support his research on the next generation of smart cars. Professor Solomon Diamond ’97 Th’98 was one of 53 early-career engineering educators chosen to participate in [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/02/kudos-winter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few of Our Favorite Things</title>
		<link>http://www.dartmouthengineer.com/2011/02/a-few-of-our-favorite-things/</link>
		<comments>http://www.dartmouthengineer.com/2011/02/a-few-of-our-favorite-things/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:06:08 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Feature 3]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=6839</guid>
		<description><![CDATA[A professorial pick of outstanding ENGS 21 projects By Karen Endicott For decades Thayer School’s “Introduction to Engineering” course has been a favorite with students — engineering majors and non-majors alike. That’s because ENGS 21 (a.k.a. ES 21) isn’t just any intro course. In 1961 Professor Robert Dean, now a veteran entrepreneur and an adjunct [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/02/a-few-of-our-favorite-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Complex Systems</title>
		<link>http://www.dartmouthengineer.com/2010/09/complex-systems/</link>
		<comments>http://www.dartmouthengineer.com/2010/09/complex-systems/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:27:05 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Feature 1]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=5429</guid>
		<description><![CDATA[Tackling surprises in multi-component systems, from human behavior to robotic smarts By Lee Michaelides and Karen Endicott Cover art by Michael Austin Don’t worry if you’re not sure what a complex system is. Even the people who study multi-component systems, such as the internet, communication networks, industrial processes, and interacting teams of robots, define complex [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2010/09/complex-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

