<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dartmouth Engineer &#187; humanitarian service</title>
	<atom:link href="http://www.dartmouthengineer.com/tag/humanitarian-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dartmouthengineer.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 21:15:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Awards: Students’ Arsenic Removal System Wins National Prize</title>
		<link>http://www.dartmouthengineer.com/2010/03/awards-winter-2010/</link>
		<comments>http://www.dartmouthengineer.com/2010/03/awards-winter-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:18:57 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[humanitarian service]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=4301</guid>
		<description><![CDATA[Three recent graduates came up as winners in the National Inventors Hall of Fame’s 2009 Collegiate Inventors Competition for a simple, inexpensive method they developed to remove arsenic from drinking water.
As students in Thayer School’s capstone course ENGS 190/290: Project Design, Lindsay Holiday ’07 Th’09, Dana Leland ’09, and Philip Wagner ’09 invented the system [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2010/03/awards-winter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service to Humanity: Micro Hydro-Power</title>
		<link>http://www.dartmouthengineer.com/2009/02/service-to-humanity-winter-2009/</link>
		<comments>http://www.dartmouthengineer.com/2009/02/service-to-humanity-winter-2009/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:10:34 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Service to Humanity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[humanitarian service]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=1546</guid>
		<description><![CDATA[By Kathryn LoConte
Seven students working as part of Dartmouth Humanitarian Engineering Leadership Projects (HELP) Worldwide have successfully implemented a micro hydro-power system in the village of Banda, Rwanda. Using the area’s natural water resources, Dartmouth engineers designed and built two hydro-powered turbines that can generate enough power to charge the batteries community members use for [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2009/02/service-to-humanity-winter-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.dartmouthengineer.com/wp-content/uploads/2009/02/Zoe_Acher.mov" length="69317642" type="video/quicktime" />
		</item>
		<item>
		<title>Service to Humanity: Extending Engineers Without Borders</title>
		<link>http://www.dartmouthengineer.com/2007/05/service-to-humanity-spring-2007/</link>
		<comments>http://www.dartmouthengineer.com/2007/05/service-to-humanity-spring-2007/#comments</comments>
		<pubDate>Tue, 15 May 2007 17:21:49 +0000</pubDate>
		<dc:creator>kathrynloconte</dc:creator>
				<category><![CDATA[Service to Humanity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[humanitarian service]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=614</guid>
		<description><![CDATA[By Kathryn LoConte
The organization that aims to change the world one village at a time has undergone its own change. Dartmouth Engineers Without Borders (EWB) has broadened into “Humanitarian Engineering Leadership Projects worldwide” (HELP).
The new organization plans to conduct multiple humanitarian engineering service projects each year, according to its president, Michael Bolger Th&#8217;05, an M.E.M. [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2007/05/service-to-humanity-spring-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Service: Schweitzer Fellows</title>
		<link>http://www.dartmouthengineer.com/2007/05/community-service-spring-2007/</link>
		<comments>http://www.dartmouthengineer.com/2007/05/community-service-spring-2007/#comments</comments>
		<pubDate>Tue, 15 May 2007 17:21:43 +0000</pubDate>
		<dc:creator>kathrynloconte</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[humanitarian service]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=617</guid>
		<description><![CDATA[By Kathryn LoConte
Four students spent the year making a local difference as New Hampshire and Vermont Schweitzer Fellows. The Schweitzer Fellowships provide funding for 200 hours of project work addressing the needs of underserved populations.
Kristen Lurie ’08 and Rose Mutiso ’08 organized, sponsored, and advised a girls’ LEGO robot-building team at the Hanover Street School [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2007/05/community-service-spring-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective: Attracting Students to Engineering</title>
		<link>http://www.dartmouthengineer.com/2006/10/perspective-fall-2006/</link>
		<comments>http://www.dartmouthengineer.com/2006/10/perspective-fall-2006/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 16:23:49 +0000</pubDate>
		<dc:creator>kathrynloconte</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[humanitarian service]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=1193</guid>
		<description><![CDATA[By Dean Joseph Helble
Educators generally believe that the space race set in motion by the Soviet launch of the Sputnik satellite in 1957 and President Kennedy’s 1961 call to land a man on the Moon triggered a surge of interest in technology this country has not seen since. But the data do not support this [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2006/10/perspective-fall-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers Without Borders: Students Earn Social Justice Awards</title>
		<link>http://www.dartmouthengineer.com/2006/04/engineers-without-borders-spring-2006/</link>
		<comments>http://www.dartmouthengineer.com/2006/04/engineers-without-borders-spring-2006/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 18:59:39 +0000</pubDate>
		<dc:creator>alisonfindon</dc:creator>
				<category><![CDATA[Engineers Without Borders]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[humanitarian service]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=2876</guid>
		<description><![CDATA[The Dartmouth chapter of Engineers Without Borders (EWB) was among eight organizations and individuals honored with the College’s 2006 Martin Luther King Jr. Social Justice Award. The award, presented January 27, recognizes members of the community who have demonstrated compassion, perseverance, courage, and leadership.
EWB designed and installed a machine-dug well and solar pump in Nyamilu, [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2006/04/engineers-without-borders-spring-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers Without Borders: Travels to Kenya</title>
		<link>http://www.dartmouthengineer.com/2005/09/engineers-without-borders-fall-2005/</link>
		<comments>http://www.dartmouthengineer.com/2005/09/engineers-without-borders-fall-2005/#comments</comments>
		<pubDate>Thu, 22 Sep 2005 19:28:57 +0000</pubDate>
		<dc:creator>alisonfindon</dc:creator>
				<category><![CDATA[Engineers Without Borders]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[humanitarian service]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=2928</guid>
		<description><![CDATA[During the summer, 10 volunteers from the service organization Dartmouth Engineers Without Borders installed a solar-powered pump to provide clean water year-round to the village of Nyamilu, Kenya. The community, home of Audi Okullo ’00, Th’05, previously relied on an unpredictable supply of rainfall and water collected from streams for drinking, cooking, and washing. The [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2005/09/engineers-without-borders-fall-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Trip: Have Vegetable Oil, Will Travel</title>
		<link>http://www.dartmouthengineer.com/2005/09/road-trip-fall-2005/</link>
		<comments>http://www.dartmouthengineer.com/2005/09/road-trip-fall-2005/#comments</comments>
		<pubDate>Thu, 22 Sep 2005 19:22:24 +0000</pubDate>
		<dc:creator>alisonfindon</dc:creator>
				<category><![CDATA[Road Trip]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[humanitarian service]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=2918</guid>
		<description><![CDATA[Fifteen students took a victory lap around the Dartmouth Green August 5 after covering more than 10,000 miles in a bus powered by vegetable oil. Eager to talk about their trip and lead tours of the Big Green Bus, the students stepped off their home-away-from-home and dove right into an official presentation at Thayer School.
“Driving [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2005/09/road-trip-fall-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers Without Borders: Water Works</title>
		<link>http://www.dartmouthengineer.com/2005/04/engineers-without-borders-spring-2005/</link>
		<comments>http://www.dartmouthengineer.com/2005/04/engineers-without-borders-spring-2005/#comments</comments>
		<pubDate>Sat, 23 Apr 2005 15:45:50 +0000</pubDate>
		<dc:creator>kathrynloconte</dc:creator>
				<category><![CDATA[Engineers Without Borders]]></category>
		<category><![CDATA[humanitarian service]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=3340</guid>
		<description><![CDATA[The Dartmouth chapter of the international service organization Engineers Without Borders (EWB) is working with counterparts in Louisiana State University and Kenya to bring clean water to the Kenyan community of Nyamilu. The project is a response to villagers’ requests for a sustainable, reliable source of safe water.
According to Dartmouth EWB co-chairs Katie Muse ’05 [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2005/04/engineers-without-borders-spring-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
