<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dartmouth Engineer &#187; projects</title>
	<atom:link href="http://www.dartmouthengineer.com/tag/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dartmouthengineer.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 18:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Formula Hybrid</title>
		<link>http://www.dartmouthengineer.com/2011/09/formula-hybrid/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/formula-hybrid/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:40:51 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Feature 2]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7455</guid>
		<description><![CDATA[Thayer School’s international competition races to its five-year milestone. By Gordon Kirby Photographs by Kathryn LoConte Lapierre and Douglas Fraser Thayer School’s Formula Hybrid International Competition reached its five-year milestone this spring at the New Hampshire Motor Speedway. The competition attracted 34 teams from universities and colleges from around the world, a substantial leap from [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/formula-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanitarian Engineering</title>
		<link>http://www.dartmouthengineer.com/2011/09/humanitarian-engineering/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/humanitarian-engineering/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:40:28 +0000</pubDate>
		<dc:creator>kathrynloconte</dc:creator>
				<category><![CDATA[Feature 3]]></category>
		<category><![CDATA[humanitarian service]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7387</guid>
		<description><![CDATA[Working overseas, students encounter the technological and human sides of meeting people&#8217;s needs. By Kathryn LoConte Lapierre Photographs by Dartmouth Humanitarian Engineering For more than a decade, Thayer students have pursued a wide range of humanitarian engineering projects overseas. In 2003, students established a Dartmouth chapter of Engineers Without Borders. Two years later, they founded [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/humanitarian-engineering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Student Projects: Cabin Fever</title>
		<link>http://www.dartmouthengineer.com/2011/09/student-projects-summer-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/student-projects-summer-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:39:20 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Student Projects]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[extra-curricular]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7492</guid>
		<description><![CDATA[Students recently produced three kinds of shelters for the Upper Valley. The first, located in Hanover’s Oak Hill recreation area, is a wheelchair-accessible treehouse that was a project in ENGS 71: “Structural Analysis.” Student teams designed and built one component each—the roof, the walls, the supports—and jointly integrated them into the finished structure. “I always [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/student-projects-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototypes: Experiments in Microgravity</title>
		<link>http://www.dartmouthengineer.com/2011/09/prototypes-summer-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/prototypes-summer-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:39:03 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7486</guid>
		<description><![CDATA[Four students took the ride of a lifetime in June aboard a NASA plane flying parabolic maneuvers over the Gulf of Mexico to achieve 30-second bursts of zero-gravity conditions. “As the plane rose to the top of the parabola, the cabin went from experiencing 2 Gs of force to zero Gs. All of a sudden [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/prototypes-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective: The Place of Projects</title>
		<link>http://www.dartmouthengineer.com/2011/09/perspective-summer-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/perspective-summer-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:38:24 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[humanitarian service]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7521</guid>
		<description><![CDATA[By Dean Joseph J. Helble Project-based learning is much discussed among contemporary educators. Whether for K-12 or university engineering students, the general view is that the classroom experience can be enhanced by hands-on, open-ended project challenges. Mention “project-based learning” to any Thayer School graduate and you are likely to hear about their ENGS 21 project [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/perspective-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Want One of Those: Quieter Paper Towel Dispenser</title>
		<link>http://www.dartmouthengineer.com/2011/09/i-want-one-of-those-summer-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/i-want-one-of-those-summer-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:36:01 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[I Want One of Those]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7503</guid>
		<description><![CDATA[If the buzz of electronic paper towel dispensers annoys you as much as it irks students in dorms, you’ll want this muffling system, which reduces noise from 74.2 to 64.5 decibels. Inventors Phillip Coletti, Zack Cutler, Madeleine Parker, Alison Polton-Simon, and Ian Schneider—all class of 2014—won the Phillip R. Jackson Prize for outstanding performance in [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/i-want-one-of-those-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Walk</title>
		<link>http://www.dartmouthengineer.com/2011/09/random-walk-summer-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/random-walk-summer-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:33:37 +0000</pubDate>
		<dc:creator>alisonfindon</dc:creator>
				<category><![CDATA[Random Walk]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7403</guid>
		<description><![CDATA[At 6 a.m. one Wednesday in May, students entered an operating room at Dartmouth-Hitchcock Medical Center to try their hand at robot-assisted surgery. Professor Ryan Halter Th’06 wanted his ENGS 57/169: “Intermediate Biomedical Engineering” class to literally get the feel of a da Vinci surgical system, using handles in a console to control robotic arms [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/random-walk-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just One Question: What Was Your Most Memorable Project at Thayer?</title>
		<link>http://www.dartmouthengineer.com/2011/02/just-one-question-winter-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/02/just-one-question-winter-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:29:51 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Just One Question]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[machine shop]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=6856</guid>
		<description><![CDATA[In our post-senior year Thayer students did a few weeks in the field in a house in Etna, N.H. Our classes were in surveying, and our fieldwork was to make a plan of the road that went past the house we were staying in. I was a saver of all my college papers. Some 50-plus [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/02/just-one-question-winter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty: John Collier is N.H. Professor of the Year</title>
		<link>http://www.dartmouthengineer.com/2011/02/faculty-winter-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/02/faculty-winter-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:29:35 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=6875</guid>
		<description><![CDATA[The Carnegie Foundation for the Advancement of Teaching and the Council for Advancement and Support of Education (CASE) recently named John Collier ’72 Th’77 the 2010 New Hampshire Professor of the Year. Collier was one of 38 state winners selected from more than 300 top professors in the nation. Collier, Dartmouth’s Myron Tribus Professor of [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/02/faculty-winter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service to Humanity: Improving Health in Africa</title>
		<link>http://www.dartmouthengineer.com/2011/02/service-to-humanity-winter-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/02/service-to-humanity-winter-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:28:30 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Service to Humanity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[humanitarian service]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=6880</guid>
		<description><![CDATA[Students from Dartmouth Humanitarian Engineering (DHE) — formerly called Humanitarian Engineering Leadership Projects (HELP) — have implemented a novel cook-stove program to address health and energy needs in Tanzania. “Most of their cooking is done indoors with a simple three-stone stove,” says DHE president Leanna Saunders ’12. But these woodburning stoves have become problematic for [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/02/service-to-humanity-winter-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

