<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dartmouth Engineer &#187; race cars</title>
	<atom:link href="http://www.dartmouthengineer.com/tag/race-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dartmouthengineer.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 17:40:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kudos</title>
		<link>http://www.dartmouthengineer.com/2010/03/kudos-winter-2010/</link>
		<comments>http://www.dartmouthengineer.com/2010/03/kudos-winter-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:16:38 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Kudos]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=4322</guid>
		<description><![CDATA[A manufacturer of software that can help engineers determine a product’s carbon footprint has agreed to donate funds from its sales to support Formula Hybrid, the annual international student competition based at Thayer. Dassault Systèmes SolidWorks Corp. will donate $1 for every download of its SolidWorks SustainabilityXpress software, up to $10,000, to Formula Hybrid, which [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2010/03/kudos-winter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlights</title>
		<link>http://www.dartmouthengineer.com/2010/03/spotlights-winter-2010/</link>
		<comments>http://www.dartmouthengineer.com/2010/03/spotlights-winter-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:16:16 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Spotlights]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[race cars]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=4566</guid>
		<description><![CDATA[The Gyrobike is rolling off the production line — six years after a team of students in ENGS 21 tackled the eternal problem of learning to ride a bike. “This will really be the fun part: to finally get to see children out there riding the bike,” says co-creator Debbie Sperling ’06 Th’07, who is [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2010/03/spotlights-winter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Competition: Formula Hybrid Speeds Ahead</title>
		<link>http://www.dartmouthengineer.com/2009/09/student-competition-summer-2009/</link>
		<comments>http://www.dartmouthengineer.com/2009/09/student-competition-summer-2009/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:35:49 +0000</pubDate>
		<dc:creator>alisonfindon</dc:creator>
				<category><![CDATA[Student Competition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=2475</guid>
		<description><![CDATA[By Calvin Krishen Th’07
Photographs by Yong Su
Anticipation ran high at Thayer School’s third annual Formula Hybrid International Competition, held May 4–6 at the New Hampshire Motor Speedway in Loudon, N.H. Could two-time champion McGill pull off a three-peat? Could previous underdogs Dartmouth and Embry Riddle catch up? Would Formula SAE World Champion Texas A&#38;M have [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2009/09/student-competition-summer-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innovations: Formula Hybrid Races Ahead</title>
		<link>http://www.dartmouthengineer.com/2008/08/innovations-summer-2008/</link>
		<comments>http://www.dartmouthengineer.com/2008/08/innovations-summer-2008/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 19:35:26 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://dartmouthengineer.com/?p=55</guid>
		<description><![CDATA[By Kathryn LoConte
Fourteen student teams traveled from around the world to participate in the second annual Formula Hybrid International Competition in May at the New Hampshire Motor Speedway in Loudon, N.H. Founded and run by Thayer School to challenge engineering students to create high-performance hybrid race cars, the event drew five more teams than the [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2008/08/innovations-summer-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Walk</title>
		<link>http://www.dartmouthengineer.com/2008/08/random-walk-summer-2008/</link>
		<comments>http://www.dartmouthengineer.com/2008/08/random-walk-summer-2008/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 14:09:48 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Random Walk]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://dartmouthengineer.com/?p=54</guid>
		<description><![CDATA[By Kathryn LoConte
Formula Hybrid isn’t the only race car at Thayer School. Dartmouth Formula Racing (DFR) students have also created an E-85 car, which runs on 85 percent ethanol and 15 percent gasoline. “E-85 cars stand out from other race cars because they generally produce more horsepower,” says DFR’s Calvin Krishen Th’07, ’08, left, pictured [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2008/08/random-walk-summer-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective: Thayer&#8217;s Focus on Energy</title>
		<link>http://www.dartmouthengineer.com/2008/08/perspective-summer-2008/</link>
		<comments>http://www.dartmouthengineer.com/2008/08/perspective-summer-2008/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 14:04:30 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://dartmouthengineer.com/?p=53</guid>
		<description><![CDATA[By Dean Joseph J. Helble
In late winter 2007, the Thayer School of Engineering identified &#8220;Energy&#8221; as an area for strategic growth of faculty, research, and educational programs. At the time of this decision, oil was trading at approximately $50 per barrel, and concerns about price were constantly in the news. With oil now trading at [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2008/08/perspective-summer-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlights</title>
		<link>http://www.dartmouthengineer.com/2008/08/spotlights-summer-2008/</link>
		<comments>http://www.dartmouthengineer.com/2008/08/spotlights-summer-2008/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:14:22 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Spotlights]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[race cars]]></category>

		<guid isPermaLink="false">http://dartmouthengineer.com/?p=46</guid>
		<description><![CDATA[Electrical engineering professor John McNeill ’83 is charging up his students at Worcester Polytechnic Institute. &#8220;He&#8217;s unbelievable in terms of not only bringing the practical, but also making it so that you can understand the material,&#8221; senior Charles Gammal told the ­­Worcester Telegram &#38; Gazette this spring. Under McNeill&#8217;s guidance, Gammal and fellow students are [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2008/08/spotlights-summer-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos</title>
		<link>http://www.dartmouthengineer.com/2008/02/kudos-winter-2008/</link>
		<comments>http://www.dartmouthengineer.com/2008/02/kudos-winter-2008/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 20:04:32 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Kudos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://dartmouthengineer.com/?p=78</guid>
		<description><![CDATA[Thayer School made Business Week&#8217;s list of the 60 best design schools around the world. Business Week&#8217;s panel of 22 innovation consultants, academics, and executives cited Thayer School&#8217;s project-centered curriculum, interdisciplinary approach, and Cook Engineering Design Center, which brokers industry-sponsored design projects for advanced engineering students. See the full list of top design schools.
New Hampshire [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2008/02/kudos-winter-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlights</title>
		<link>http://www.dartmouthengineer.com/2008/02/spotlights-winter-2008/</link>
		<comments>http://www.dartmouthengineer.com/2008/02/spotlights-winter-2008/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 19:14:34 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Spotlights]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[race cars]]></category>

		<guid isPermaLink="false">http://dartmouthengineer.com/?p=87</guid>
		<description><![CDATA[William B. Conway ’52 Th’54, P.E., received the John A. Roebling Medal for lifetime achievement at the International Bridge Conference in Pittsburgh, Pa., last June. He is the chairman of Modjeski and Masters Inc., a structural engineering firm in St. Louis, Mo., that specializes in bridge engineering for federal, state, and local agencies, railroads, and [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2008/02/spotlights-winter-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective: Attracting Students to Engineering</title>
		<link>http://www.dartmouthengineer.com/2006/10/perspective-fall-2006/</link>
		<comments>http://www.dartmouthengineer.com/2006/10/perspective-fall-2006/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 16:23:49 +0000</pubDate>
		<dc:creator>kathrynloconte</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[humanitarian service]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=1193</guid>
		<description><![CDATA[By Dean Joseph Helble
Educators generally believe that the space race set in motion by the Soviet launch of the Sputnik satellite in 1957 and President Kennedy’s 1961 call to land a man on the Moon triggered a surge of interest in technology this country has not seen since. But the data do not support this [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2006/10/perspective-fall-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
