<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dartmouth Engineer &#187; students</title>
	<atom:link href="http://www.dartmouthengineer.com/tag/students/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dartmouthengineer.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 18:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Major Mergers</title>
		<link>http://www.dartmouthengineer.com/2011/09/major-mergers/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/major-mergers/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:41:07 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Feature 1]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7475</guid>
		<description><![CDATA[For modified majors, engineering is just the beginning. By Kerry Trotter Photographs by John Sherman Create. Improve. Enhance. That’s what engineers do. And that’s what some students do with their studies, combining the engineering sciences major with one of Dartmouth’s other liberal arts subjects to form a modified major. “When I came here I was [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/major-mergers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Formula Hybrid</title>
		<link>http://www.dartmouthengineer.com/2011/09/formula-hybrid/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/formula-hybrid/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:40:51 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Feature 2]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7455</guid>
		<description><![CDATA[Thayer School’s international competition races to its five-year milestone. By Gordon Kirby Photographs by Kathryn LoConte Lapierre and Douglas Fraser Thayer School’s Formula Hybrid International Competition reached its five-year milestone this spring at the New Hampshire Motor Speedway. The competition attracted 34 teams from universities and colleges from around the world, a substantial leap from [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/formula-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanitarian Engineering</title>
		<link>http://www.dartmouthengineer.com/2011/09/humanitarian-engineering/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/humanitarian-engineering/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:40:28 +0000</pubDate>
		<dc:creator>kathrynloconte</dc:creator>
				<category><![CDATA[Feature 3]]></category>
		<category><![CDATA[humanitarian service]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7387</guid>
		<description><![CDATA[Working overseas, students encounter the technological and human sides of meeting people&#8217;s needs. By Kathryn LoConte Lapierre Photographs by Dartmouth Humanitarian Engineering For more than a decade, Thayer students have pursued a wide range of humanitarian engineering projects overseas. In 2003, students established a Dartmouth chapter of Engineers Without Borders. Two years later, they founded [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/humanitarian-engineering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Student Projects: Cabin Fever</title>
		<link>http://www.dartmouthengineer.com/2011/09/student-projects-summer-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/student-projects-summer-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:39:20 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Student Projects]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[extra-curricular]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7492</guid>
		<description><![CDATA[Students recently produced three kinds of shelters for the Upper Valley. The first, located in Hanover’s Oak Hill recreation area, is a wheelchair-accessible treehouse that was a project in ENGS 71: “Structural Analysis.” Student teams designed and built one component each—the roof, the walls, the supports—and jointly integrated them into the finished structure. “I always [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/student-projects-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototypes: Experiments in Microgravity</title>
		<link>http://www.dartmouthengineer.com/2011/09/prototypes-summer-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/prototypes-summer-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:39:03 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7486</guid>
		<description><![CDATA[Four students took the ride of a lifetime in June aboard a NASA plane flying parabolic maneuvers over the Gulf of Mexico to achieve 30-second bursts of zero-gravity conditions. “As the plane rose to the top of the parabola, the cabin went from experiencing 2 Gs of force to zero Gs. All of a sudden [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/prototypes-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective: The Place of Projects</title>
		<link>http://www.dartmouthengineer.com/2011/09/perspective-summer-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/perspective-summer-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:38:24 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[humanitarian service]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7521</guid>
		<description><![CDATA[By Dean Joseph J. Helble Project-based learning is much discussed among contemporary educators. Whether for K-12 or university engineering students, the general view is that the classroom experience can be enhanced by hands-on, open-ended project challenges. Mention “project-based learning” to any Thayer School graduate and you are likely to hear about their ENGS 21 project [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/perspective-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Poll: What’s Your Dream Job?</title>
		<link>http://www.dartmouthengineer.com/2011/09/spot-poll-summer-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/spot-poll-summer-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:37:10 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Spot Poll]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7508</guid>
		<description><![CDATA[My dream job is to be the lead engineer for a new-build airplane at Boeing. Aviation is one of my passions, and it would truly be a dream to shape the progress of one of the most important industries in the modern world. —Benjamin Meigs ’10 Th’11 My dream job is to be an entrepreneur. [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/spot-poll-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investiture: Class of 2011</title>
		<link>http://www.dartmouthengineer.com/2011/09/investiture-summer-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/investiture-summer-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:36:49 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Investiture]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7510</guid>
		<description><![CDATA[The largest class in Thayer School history was honored at Investiture, held June 11 at the Hopkins Center. Dean Joseph J. Helble presided over the presentation of hoods, caps, and awards to 169 recipients of Bachelor of Engineering and graduate degrees, including record numbers of Ph.D., M.E.M., and B.E. graduates. (A.B. graduates formed the second-largest [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/investiture-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Want One of Those: Quieter Paper Towel Dispenser</title>
		<link>http://www.dartmouthengineer.com/2011/09/i-want-one-of-those-summer-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/i-want-one-of-those-summer-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:36:01 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[I Want One of Those]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7503</guid>
		<description><![CDATA[If the buzz of electronic paper towel dispensers annoys you as much as it irks students in dorms, you’ll want this muffling system, which reduces noise from 74.2 to 64.5 decibels. Inventors Phillip Coletti, Zack Cutler, Madeleine Parker, Alison Polton-Simon, and Ian Schneider—all class of 2014—won the Phillip R. Jackson Prize for outstanding performance in [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/i-want-one-of-those-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos</title>
		<link>http://www.dartmouthengineer.com/2011/09/kudos-summer-2011/</link>
		<comments>http://www.dartmouthengineer.com/2011/09/kudos-summer-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:34:40 +0000</pubDate>
		<dc:creator>karenendicott</dc:creator>
				<category><![CDATA[Kudos]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering in medicine]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dartmouthengineer.com/?p=7516</guid>
		<description><![CDATA[Professor Lee Lynd received the 2011 Mines Medal, awarded annually by the South Dakota School of Mines and Technology “to honor engineers, scientists, and researchers who have demonstrated exceptional leadership and innovation.” In June Lynd and Jeremy Woods published an article in the journal Nature. “Perspective: A New Hope for Africa” argues that bioenergy could [...]]]></description>
		<wfw:commentRss>http://www.dartmouthengineer.com/2011/09/kudos-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

